Slitting
Steel Coil Processing
Slitting : Processing coiled steel to narrower widths
Slitting is the processing of steel coil to have a smaller width according to customer requirements. In one cut, multiple different widths can be set by adjusting the width of the slit blade. Our Slitter machines can cut both pull cut and drive cut systems at a thickness of 0.30 mm to 6.00 mm. Can cut white steel, black steel, coated steel, and stainless steel. Max coil width 1,450 mm, max master coil weight 20 metric tons.
| Specification | S42 | S43 | MS2 |
|---|---|---|---|
| MATERIAL | GA, CR, DG, EG, GI, AL, PO, GR, ST | GA, CR, DG, EG, GI, AL, PO, GR, ST | GA, CR, DG, EG, GI, AL, PO, GR, ST |
| THICKNESS (mm.) | 0.30 - 2.30 | 0.80 - 6.00 | 0.30 - 2.30 |
| COIL WIDTH (mm.) | 300 - 1,350 | 300 - 1,450 | 30 - 475 |
| MAX COIL WEIGHT (tons.) | 15 | 20 | 3.70 |
| COIL ID. (mm.) | 508, 610 | 508, 610, 710, 762 | 508 |
| COIL OD. (mm.) | 1,800 | 700 - 2,000 | 1,450 |
| STRIP WIDTH (mm.) | 40 - 1,350 | 50 - 1,450 | 10.10 - 465 |
| STRIP ID. (mm.) | 508 | 508 | 305, 508 |
| STRIP OD. (mm.) | 1,800 | 2,000 | 1,200 |
| LINE SPEED (m./min.) | 200 | 150 | 100 |
| TOLERANCE ± cut ≤ 600 mm. | 0.3 | ||
| TOLERANCE ± cut ≥ 601 mm. | 1 | ||
| MATERIAL | GA, CR, DG, EG, GI, AL, PO, GR, ST |
| THICKNESS mm. | 0.30 - 2.30 |
| COIL WIDTH mm. | 300 - 1,350 |
| MAX COIL WEIGHT tons. | 15 |
| COIL ID. mm. | 508, 610 |
| COIL OD. mm. | 1,800 |
| STRIP WIDTH mm. | 40 - 1,350 |
| STRIP ID. mm. | 508 |
| STRIP OD. mm. | 1,800 |
| LINE SPEED m./min. | 200 |
| TOLERANCE ± cut ≤ 600 | 0.3 |
| TOLERANCE ± cut ≥ 601 | 1 |
| MATERIAL | GA, CR, DG, EG, GI, AL, PO, GR, ST |
| THICKNESS mm. | 0.80 - 6.00 |
| COIL WIDTH mm. | 300 - 1,450 |
| MAX COIL WEIGHT tons. | 20 |
| COIL ID. mm. | 508, 610, 710, 762 |
| COIL OD. mm. | 700 - 2,000 |
| STRIP WIDTH mm. | 50 - 1,450 |
| STRIP ID. mm. | 508 |
| STRIP OD. mm. | 2,000 |
| LINE SPEED m./min. | 150 |
| TOLERANCE ± cut ≤ 600 | 0.3 |
| TOLERANCE ± cut ≥ 601 | 1 |
| MATERIAL | GA, CR, DG, EG, GI, AL, PO, GR, ST |
| THICKNESS mm. | 0.30 - 2.30 |
| COIL WIDTH mm. | 30 - 475 |
| MAX COIL WEIGHT tons. | 3.70 |
| COIL ID. mm. | 508 |
| COIL OD. mm. | 1,450 |
| STRIP WIDTH mm. | 10.10 - 465 |
| STRIP ID. mm. | 305, 508 |
| STRIP OD. mm. | 1,200 |
| LINE SPEED m./min. | 100 |
| TOLERANCE ± cut ≤ 600 | 0.3 |
| TOLERANCE ± cut ≥ 601 | 1 |
Slitting
Processing steel coil to narrower widths. Thickness 0.30–6.00 mm, width up to 1,450 mm, coil weight up to 20 tons.
Leveller
Processing steel coil into flat sheets. Width up to 6 ft, thickness 0.30–9.00 mm, length 350 mm to 6 m.
Tailor Welding
Laser welding of steel sheets of equal or different thicknesses. Thickness 0.6–3.0 mm, weld width 230–1,500 mm.
Blanking
Stamping steel coil into shapes using precision dies. Multiple blank types, thickness 0.50–12.00 mm.